• lhsa2009
  • Anaheim  Ducks
  • Boston  Bruins
  • Buffalo  Sabres
  • Calgary  Flames
  • Carolina  Hurricanes
  • Chicago  Blackhawks
  • Colorado  Avalanche
  • Columbus  Blue Jackets
  • Dallas  Stars
  • Detroit  Red Wings
  • Edmonton  Oilers
  • Florida  Panthers
  • Los angeles  Kings
  • Minnesota  Wild
  • Montreal  Canadiens
  • Nashville  Predateurs
  • New Jersey Devils
  • New York  Islanders
  • New York  Rangers
  • Ottawa  Senateurs
  • Philadelphia  Flyers
  • Phoenix  Coyotes
  • Pittsburgh  Penguins
  • San Jose  Sharks
  • St.Louis  Blues
  • Tampa Bay Lightning
  • Toronto  Maple Leafs
  • Vancouver  Canucks
  • Washington  Capitals
  • Winnipeg  Jets

Season Leaders


Regular Season

Games Played Goals Assists
1. Boston Bruins 916 2010-11
2. Nashville Predators 860 2010-11
3. Predateurs 188 2011-12
4. Sabres 187 2011-12
5. Stars 179 2011-12
6. Red Wings 173 2011-12
7. Ryan Flynn 164 2011-12
8. Rangers 156 2011-12
9. Christopher Tanev 126 2011-12
10. Brent Regner 82 2011-12
1. Jim O'Brien 75 2011-12
2. Cory Emmerton 66 2010-11
3. Jacob Josefson 62 2011-12
4. Chris VandeVelde 62 2011-12
5. Ryan White 61 2010-11
6. Ryan Stoa 60 2011-12
7. Ryan Reaves 59 2011-12
8. Patrice Cormier 59 2011-12
9. Daniel Paille 57 2011-12
10. Tim Sestito 55 2010-11
1. Jim O'Brien 96 2011-12
2. Jacob Josefson 90 2011-12
3. Jeff Petry 90 2011-12
4. Ryan Stoa 87 2011-12
5. Chris VandeVelde 83 2011-12
6. Tom Wandell 81 2011-12
7. Ben Walter 80 2010-11
8. Patrice Cormier 78 2011-12
9. Keaton Ellerby 73 2011-12
10. Jonas Holos 71 2011-12

Points Plus/Minus Penalty Minutes
1. Jim O'Brien 171 2011-12
2. Jacob Josefson 152 2011-12
3. Ryan Stoa 147 2011-12
4. Chris VandeVelde 145 2011-12
5. Patrice Cormier 137 2011-12
6. Tom Wandell 129 2011-12
7. Tim Sestito 119 2010-11
8. Ben Walter 117 2010-11
9. Cory Emmerton 115 2010-11
10. Vladimir Zharkov 115 2010-11
1. Christopher Tanev 50 2011-12
2. Brayden Schenn 43 2010-11
3. Andrew Alberts 41 2011-12
4. Jeremy Colliton 37 2011-12
5. Mathieu Perreault 37 2010-11
6. Dustin Boyd 34 2011-12
7. Tom Wandell 33 2011-12
8. Olivier Magnan 32 2011-12
9. Matt Hunwick 31 2011-12
10. John Negrin 31 2011-12
1. Darcy Hordichuk 647 2010-11
2. Colton Orr 580 2010-11
3. Jay Rosehill 578 2010-11
4. Matt Pelech 553 2011-12
5. Zack Stortini 547 2011-12
6. Alex Plante 536 2011-12
7. Nathan McIver 521 2010-11
8. Mike Duco 492 2011-12
9. Luke Gazdic 486 2011-12
10. Matt Pelech 482 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jim O'Brien 41 2011-12
2. Ryan Reaves 35 2011-12
3. Ryan White 35 2010-11
4. Patrice Cormier 30 2011-12
5. Jack Skille 30 2010-11
6. Cory Emmerton 29 2010-11
7. Ryan Stoa 27 2011-12
8. Cory Emmerton 26 2011-12
9. Tim Sestito 26 2010-11
10. Ashton Rome 24 2010-11
1. Daniel Paille 6 2011-12
2. Ben Walter 5 2011-12
3. Drayson Bowman 5 2010-11
4. Michael Forney 4 2010-11
5. Greg Nemisz 4 2011-12
6. Matt Calvert 4 2011-12
7. Teddy Purcell 3 2010-11
8. Ryan Stone 3 2010-11
9. Martin St. Pierre 3 2010-11
10. Richard Clune 3 2011-12
1. Tomas Vincour 14 2011-12
2. Greg Nemisz 13 2011-12
3. Dana Tyrell 12 2011-12
4. Ryan Stoa 11 2011-12
5. Ryan Reaves 9 2011-12
6. Brayden Schenn 9 2010-11
7. Chris VandeVelde 9 2011-12
8. Keven Veilleux 9 2011-12
9. Teddy Purcell 8 2010-11
10. Jared Cowen 8 2010-11

Shots Shots Blocked Hits
1. Jim O'Brien 534 2011-12
2. Cory Emmerton 483 2010-11
3. Jack Skille 468 2010-11
4. Ryan White 460 2010-11
5. Kyle Palmieri 438 2011-12
6. Peter MacArthur 397 2010-11
7. Drayson Bowman 384 2010-11
8. Raymond Sawada 373 2010-11
9. Spencer Machacek 367 2011-12
10. Jacob Josefson 359 2011-12
1. Frederic St. Denis 106 2011-12
2. Jonas Holos 104 2011-12
3. Tyler Eckford 100 2010-11
4. Jeff Petry 99 2011-12
5. Wes O'Neill 98 2010-11
6. Yann Sauve 97 2011-12
7. Ryan Gunderson 97 2010-11
8. Christopher Tanev 96 2011-12
9. Derek Meech 95 2010-11
10. Mike Funk 91 2010-11
1. Ryan Flynn 250 2011-12
2. David Clarkson 153 2011-12
3. Kenndal McArdle 142 2011-12
4. Corey Tropp 139 2011-12
5. Ryan Stoa 131 2011-12
6. Rick Rypien 130 2010-11
7. Alex Plante 129 2011-12
8. Theo Peckham 127 2010-11
9. Mike Duco 126 2011-12
10. Zack Stortini 126 2011-12

Games Played Wins Losses
1. Nathan Lawson 77 2010-11
2. David Leggio 74 2011-12
3. Igor Bobkov 70 2011-12
4. Marc Cheverie 68 2011-12
5. Dany Sabourin 68 2010-11
6. Tyler Weiman 62 2010-11
7. Jeff Deslauriers 60 2010-11
8. Joey MacDonald 59 2010-11
9. Jussi Rynnas 58 2011-12
10. Jeff Frazee 57 2010-11
1. Marc Cheverie 40 2011-12
2. Michael Leighton 40 2011-12
3. Jussi Rynnas 38 2011-12
4. Erik Ersberg 38 2010-11
5. Jonathan Bernier 38 2010-11
6. David Leggio 36 2011-12
7. Joey MacDonald 34 2010-11
8. Henrik Karlsson 33 2011-12
9. Jeff Deslauriers 31 2010-11
10. Andrew Raycroft 31 2011-12
1. Nathan Lawson 43 2010-11
2. Dany Sabourin 34 2010-11
3. Tyler Weiman 30 2010-11
4. Jeff Deslauriers 28 2010-11
5. Igor Bobkov 24 2011-12
6. Marc Cheverie 20 2011-12
7. David Shantz 18 2010-11
8. David Leggio 18 2011-12
9. Brent Krahn 17 2010-11
10. Joey MacDonald 16 2010-11

OT and/or S/O Losses Goals Against Saves
1. Joe Fallon 9 2010-11
2. Jussi Rynnas 8 2011-12
3. Igor Bobkov 8 2011-12
4. Tyler Weiman 5 2010-11
5. Dany Sabourin 5 2010-11
6. Curtis Sanford 4 2011-12
7. Peter Delmas 4 2011-12
8. Edward Pasquale 4 2011-12
9. Marc Cheverie 4 2011-12
10. Nathan Lawson 4 2010-11
1. David Leggio 304 2011-12
2. Igor Bobkov 292 2011-12
3. Marc Cheverie 288 2011-12
4. Nathan Lawson 262 2010-11
5. Jussi Rynnas 256 2011-12
6. Dany Sabourin 243 2010-11
7. Tyler Weiman 213 2010-11
8. Henrik Karlsson 200 2011-12
9. Alec Richards 197 2011-12
10. Bryan Pitton 195 2011-12
1. Dany Sabourin 2130 2010-11
2. David Leggio 2122 2011-12
3. Tyler Weiman 1957 2010-11
4. Nathan Lawson 1953 2010-11
5. Jussi Rynnas 1890 2011-12
6. Igor Bobkov 1846 2011-12
7. Marc Cheverie 1810 2011-12
8. Jeff Deslauriers 1779 2010-11
9. Joey MacDonald 1758 2010-11
10. Erik Ersberg 1672 2010-11

Shutouts Minutes Played Shootout Shots
1. David Shantz 2 2010-11
2. Matt Climie 2 2011-12
3. Tyler Weiman 2 2010-11
4. Robin Lehner 2 2011-12
5. David Leggio 2 2011-12
6. Cedrick Desjardins 2 2010-11
7. Chris Osgood 1 2010-11
8. Leland Irving 1 2010-11
9. Nathan Lawson 1 2011-12
10. Henrik Karlsson 1 2011-12
1. Nathan Lawson 4233:18 2010-11
2. Dany Sabourin 3862:07 2010-11
3. Igor Bobkov 3811:26 2011-12
4. Marc Cheverie 3795:56 2011-12
5. David Leggio 3668:14 2011-12
6. Tyler Weiman 3639:51 2010-11
7. Jeff Deslauriers 3415:17 2010-11
8. Joey MacDonald 3262:54 2010-11
9. Jussi Rynnas 3235:46 2011-12
10. Erik Ersberg 3211:08 2010-11
1. Igor Bobkov 30 2011-12
2. Joe Fallon 29 2010-11
3. Jussi Rynnas 22 2011-12
4. Joey MacDonald 20 2010-11
5. Dany Sabourin 18 2010-11
6. Tyler Weiman 17 2010-11
7. Jeff Deslauriers 17 2010-11
8. Barry Brust 16 2010-11
9. Jeff Frazee 14 2011-12
10. Peter Delmas 14 2011-12

Playoffs

Games Played Goals Assists
1. Jonas Holos 24 2011-12
2. Colby Cohen 24 2011-12
3. Jeremy Colliton 24 2011-12
4. Bruno Gervais 24 2011-12
5. Jamal Mayers 24 2011-12
6. Ryan Stoa 24 2011-12
7. Brandon McMillan 23 2011-12
8. Matt Calvert 23 2011-12
9. Philippe Dupuis 23 2011-12
10. Brandon Segal 22 2011-12
1. Kris Newbury 20 2010-11
2. Brandon McMillan 20 2011-12
3. Nick Palmieri 18 2011-12
4. Ashton Rome 17 2010-11
5. Vladimir Sobotka 16 2011-12
6. Matt Calvert 16 2011-12
7. Doug Weight 15 2011-12
8. Chris Terry 15 2010-11
9. Jeremy Colliton 15 2011-12
10. Shawn Matthias 15 2011-12
1. Brandon McMillan 29 2011-12
2. Vladimir Sobotka 28 2011-12
3. Doug Weight 25 2011-12
4. Matt Calvert 22 2011-12
5. Jonas Holos 21 2011-12
6. Raymond Sawada 20 2010-11
7. Patrice Cormier 20 2011-12
8. Chris VandeVelde 18 2011-12
9. Nick Palmieri 17 2011-12
10. Kris Newbury 16 2010-11

Points Plus/Minus Penalty Minutes
1. Brandon McMillan 49 2011-12
2. Vladimir Sobotka 44 2011-12
3. Doug Weight 40 2011-12
4. Matt Calvert 38 2011-12
5. Kris Newbury 36 2010-11
6. Nick Palmieri 35 2011-12
7. Raymond Sawada 31 2010-11
8. Patrice Cormier 31 2011-12
9. Shawn Matthias 31 2011-12
10. Chris VandeVelde 30 2011-12
1. Nick Palmieri 13 2011-12
2. Patrice Cormier 12 2011-12
3. Chris VandeVelde 12 2011-12
4. Travis Ehrhardt 10 2011-12
5. Cory Emmerton 10 2010-11
6. Logan Pyett 10 2011-12
7. Matt Calvert 10 2011-12
8. Mike Zigomanis 10 2011-12
9. Doug Weight 9 2011-12
10. Olivier Magnan 9 2011-12
1. Sheldon Brookbank 133 2011-12
2. Zenon Konopka 115 2011-12
3. Derek Dorsett 106 2011-12
4. Jamal Mayers 91 2011-12
5. Matt Calvert 89 2011-12
6. Brandon Mashinter 83 2010-11
7. Philippe Dupuis 80 2011-12
8. Patrick Maroon 79 2011-12
9. Shawn Thornton 78 2011-12
10. Cam Janssen 71 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Kris Newbury 11 2010-11
2. Vladimir Sobotka 9 2011-12
3. Ashton Rome 8 2010-11
4. Chris Terry 8 2010-11
5. Raymond Sawada 7 2010-11
6. Jeremy Colliton 7 2011-12
7. Nick Palmieri 7 2011-12
8. Jared Boll 7 2011-12
9. Rod Pelley 6 2011-12
10. Chris VandeVelde 6 2011-12
1. Derek Whitmore 2 2010-11
2. Tim Brent 2 2010-11
3. Lee Sweatt 2 2011-12
4. Alexandre Bolduc 1 2011-12
5. Doug Weight 1 2011-12
6. Jamie Tardif 1 2011-12
7. Patrice Cormier 1 2011-12
8. Jamal Mayers 1 2011-12
9. Chris Terry 1 2010-11
10. Patrick Davis 1 2010-11
1. Vladimir Sobotka 6 2011-12
2. Kris Newbury 5 2010-11
3. Raymond Sawada 4 2010-11
4. Rod Pelley 4 2011-12
5. Ashton Rome 3 2010-11
6. Chris VandeVelde 3 2011-12
7. Jeremy Colliton 3 2011-12
8. Brandon McMillan 3 2011-12
9. Shawn Matthias 3 2011-12
10. Derek Whitmore 2 2010-11

Shots Shots Blocked Hits
1. Ashton Rome 171 2010-11
2. Kris Newbury 150 2010-11
3. Derek Whitmore 137 2010-11
4. Matt Calvert 121 2011-12
5. Brandon McMillan 119 2011-12
6. Raymond Sawada 118 2010-11
7. Vladimir Sobotka 106 2011-12
8. Chris Terry 96 2010-11
9. Shawn Thornton 89 2011-12
10. Doug Weight 87 2011-12
1. Jonas Holos 38 2011-12
2. Colby Cohen 36 2011-12
3. Mattias Ohlund 35 2011-12
4. Bruno Gervais 34 2011-12
5. Logan Pyett 28 2010-11
6. Mark Stuart 27 2011-12
7. Steve Staios 26 2011-12
8. Mark Fayne 25 2011-12
9. Lee Sweatt 24 2011-12
10. Ryan Parent 21 2010-11
1. Jamal Mayers 63 2011-12
2. Vladimir Sobotka 56 2011-12
3. Steve Begin 52 2011-12
4. Matt Calvert 47 2011-12
5. Mattias Ohlund 42 2011-12
6. Jeremy Colliton 42 2011-12
7. Shawn Thornton 42 2011-12
8. Brandon McMillan 40 2011-12
9. Sheldon Brookbank 39 2011-12
10. Zack Smith 38 2011-12

Games Played Wins Losses
1. Michael Leighton 18 2011-12
2. Jonathan Bernier 16 2010-11
3. Martin Gerber 13 2011-12
4. Drew MacIntyre 12 2011-12
5. Erik Ersberg 11 2010-11
6. Jeff Frazee 11 2010-11
7. Peter Delmas 10 2011-12
8. Jhonas Enroth 9 2011-12
9. Andrew Raycroft 8 2011-12
10. Evgeni Nabokov 7 2010-11
1. Jonathan Bernier 11 2010-11
2. Martin Gerber 11 2011-12
3. Michael Leighton 10 2011-12
4. Drew MacIntyre 7 2011-12
5. Erik Ersberg 5 2010-11
6. Jhonas Enroth 5 2011-12
7. Peter Delmas 5 2011-12
8. Daniel Larsson 4 2010-11
9. Andrew Raycroft 4 2011-12
10. Jeff Frazee 4 2010-11
1. Erik Ersberg 6 2010-11
2. Michael Leighton 6 2011-12
3. Jeff Frazee 5 2010-11
4. Andrew Raycroft 4 2011-12
5. Evgeni Nabokov 4 2010-11
6. David Leggio 4 2011-12
7. Drew MacIntyre 4 2011-12
8. Jonathan Bernier 3 2010-11
9. Martin Jones 3 2011-12
10. Devan Dubnyk 3 2010-11

OT and/or S/O Losses Goals Against Saves
1. Jhonas Enroth 2 2011-12
2. Michael Leighton 2 2011-12
3. Curtis Sanford 2 2011-12
4. Jeff Frazee 1 2010-11
5. Cory Schneider 1 2011-12
6. Martin Gerber 1 2011-12
7. Jeff Zatkoff 1 2010-11
8. Corey Crawford 0 2010-11
9. Gerald Coleman 0 2010-11
10. Jonathan Bernier 0 2010-11
1. Michael Leighton 64 2011-12
2. Jeff Frazee 41 2010-11
3. Martin Gerber 41 2011-12
4. Drew MacIntyre 41 2011-12
5. Jonathan Bernier 39 2010-11
6. Andrew Raycroft 38 2011-12
7. Peter Delmas 36 2011-12
8. Jhonas Enroth 35 2011-12
9. Martin Jones 31 2011-12
10. Erik Ersberg 28 2010-11
1. Michael Leighton 622 2011-12
2. Jonathan Bernier 424 2010-11
3. Drew MacIntyre 412 2011-12
4. Martin Gerber 371 2011-12
5. Jeff Frazee 323 2010-11
6. Erik Ersberg 293 2010-11
7. Peter Delmas 288 2011-12
8. Andrew Raycroft 286 2011-12
9. Jhonas Enroth 279 2011-12
10. Evgeni Nabokov 255 2010-11

Shutouts Minutes Played Shootout Shots
1. Jonathan Bernier 2 2010-11
2. Erik Ersberg 2 2010-11
3. Thomas McCollum 1 2010-11
4. Corey Crawford 0 2010-11
5. Gerald Coleman 0 2010-11
6. Mikko Koskinen 0 2010-11
7. Chris Osgood 0 2011-12
8. Jonathan Quick 0 2011-12
9. Mike Smith 0 2011-12
10. Timo Pielmeier 0 2011-12
1. Michael Leighton 1081:17 2011-12
2. Jonathan Bernier 946:51 2010-11
3. Martin Gerber 751:29 2011-12
4. Erik Ersberg 643:32 2010-11
5. Drew MacIntyre 586:59 2011-12
6. Jeff Frazee 570:14 2010-11
7. Jhonas Enroth 562:22 2011-12
8. Andrew Raycroft 469:04 2011-12
9. Evgeni Nabokov 420:00 2010-11
10. Peter Delmas 414:23 2011-12
1. Corey Crawford 0 2010-11
2. Gerald Coleman 0 2010-11
3. Jonathan Bernier 0 2010-11
4. Mikko Koskinen 0 2010-11
5. Chris Osgood 0 2011-12
6. Jonathan Quick 0 2011-12
7. Mike Smith 0 2011-12
8. Timo Pielmeier 0 2011-12
9. Cam Ward 0 2010-11
10. David Shantz 0 2010-11