• lhsa2009
  • Anaheim  Ducks
  • Boston  Bruins
  • Buffalo  Sabres
  • Calgary  Flames
  • Carolina  Hurricanes
  • Chicago  Blackhawks
  • Colorado  Avalanche
  • Columbus  Blue Jackets
  • Dallas  Stars
  • Detroit  Red Wings
  • Edmonton  Oilers
  • Florida  Panthers
  • Los angeles  Kings
  • Minnesota  Wild
  • Montreal  Canadiens
  • Nashville  Predateurs
  • New Jersey Devils
  • New York  Islanders
  • New York  Rangers
  • Ottawa  Senateurs
  • Philadelphia  Flyers
  • Phoenix  Coyotes
  • Pittsburgh  Penguins
  • San Jose  Sharks
  • St.Louis  Blues
  • Tampa Bay Lightning
  • Toronto  Maple Leafs
  • Vancouver  Canucks
  • Washington  Capitals
  • Winnipeg  Jets

« back

next »

  • Day 123Game 779
    Capitals6
    Bruins3
    Boxscore
  • Day 123Game 780
    Devils3
    Penguins5
    Boxscore
  • Day 123Game 781
    Rangers3
    Flyers1
    Boxscore
  • Day 123Game 782
    Canadiens1
    Jets4
    Boxscore
  • Day 124Game 783
    Maple Leafs3
    Oilers1
    Boxscore
  • Day 124Game 784
    Coyotes6
    Red Wings1
    Boxscore
  • Day 124Game 785
    Ducks1
    Flames3
    Boxscore
  • Day 125Game 786
    Rangers
    Devils
    Preview
  • Day 125Game 787
    Flyers
    Islanders
    Preview
  • Day 125Game 788
    Capitals
    Panthers
    Preview
  • Day 125Game 789
    Blue Jackets
    Wild
    Preview
  • Day 125Game 790
    Canadiens
    Penguins
    Preview
  • Day 125Game 791
    Senateurs
    Blues
    Preview
  • Day 125Game 792
    Lightning
    Kings
    Preview
  • Day 125Game 793
    Predateurs
    Canucks
    Preview
  • Day 125Game 794
    Jets
    Maple Leafs
    Preview
  • Day 125Game 795
    Stars
    Coyotes
    Preview
  • Day 125Game 796
    Avalanche
    Blackhawks
    Preview
  • Day 123Game 779
    Bears2
    Bruins6
    Boxscore
  • Day 123Game 780
    Devils6
    Penguins3
    Boxscore
  • Day 123Game 781
    Whale2
    Phantoms3
    Boxscore
  • Day 123Game 782
    Bulldogs6
    Wolves4
    Boxscore
  • Day 124Game 783
    Marlies9
    Barons8
    Boxscore
  • Day 124Game 784
    Pirates6
    Griffins7
    Boxscore
  • Day 124Game 785
    Crunch6
    Heat8
    Boxscore
  • Day 125Game 786
    Whale
    Devils
    Preview
  • Day 125Game 787
    Phantoms
    Tigers
    Preview
  • Day 125Game 788
    Bears
    Rampage
    Preview
  • Day 125Game 789
    Falcons
    Aeros
    Preview
  • Day 125Game 790
    Bulldogs
    Penguins
    Preview
  • Day 125Game 791
    Senateurs
    Rivermen
    Preview
  • Day 125Game 792
    Admiral
    Monarchs
    Preview
  • Day 125Game 793
    Admirals
    Moose
    Preview
  • Day 125Game 794
    Wolves
    Marlies
    Preview
  • Day 125Game 795
    Stars
    Pirates
    Preview
  • Day 125Game 796
    Monsters
    IceHogs
    Preview

Season Leaders


Regular Season

Games Played Goals Assists
1. Craig Conroy 106 2011-12
2. Vincent Lecavalier 86 2010-11
3. Andrei Kostitsyn 84 2010-11
4. Corey Perry 84 2010-11
5. Jan Hejda 83 2010-11
6. Radek Martinek 83 2010-11
7. Steve Ott 83 2010-11
8. Alexei Ponikarovsky 83 2010-11
9. Duncan Keith 82 2010-11
10. Jay Bouwmeester 82 2010-11
1. Martin Havlat 40 2010-11
2. Steven Stamkos 39 2010-11
3. Anze Kopitar 37 2010-11
4. Marco Sturm 37 2010-11
5. Brian Gionta 37 2010-11
6. Dany Heatley 36 2010-11
7. Tomas Holmstrom 36 2010-11
8. Mikko Koivu 36 2010-11
9. Jason Pominville 35 2010-11
10. Martin St. Louis 35 2010-11
1. Steven Stamkos 62 2010-11
2. Vaclav Prospal 62 2010-11
3. Tomas Plekanec 60 2010-11
4. Eric Staal 55 2010-11
5. Nathan Horton 55 2010-11
6. Brian Gionta 54 2010-11
7. Brad Richards 53 2010-11
8. Patrice Bergeron 52 2010-11
9. Mikko Koivu 52 2010-11
10. Vincent Lecavalier 52 2010-11

Points Plus/Minus Penalty Minutes
1. Steven Stamkos 101 2010-11
2. Vaclav Prospal 94 2010-11
3. Brian Gionta 91 2010-11
4. Tomas Plekanec 90 2010-11
5. Mikko Koivu 88 2010-11
6. Vincent Lecavalier 87 2010-11
7. Brad Richards 85 2010-11
8. Zach Parise 84 2010-11
9. Eric Staal 83 2010-11
10. Patrice Bergeron 83 2010-11
1. Clarke MacArthur 32 2010-11
2. Brent Seabrook 28 2011-12
3. Mike Fisher 23 2011-12
4. Tomas Plekanec 23 2010-11
5. Dan Cleary 23 2010-11
6. Adam McQuaid 22 2011-12
7. Craig Adams 22 2010-11
8. Tyler Kennedy 22 2011-12
9. Braydon Coburn 22 2010-11
10. Ryan Callahan 22 2010-11
1. Steve Downie 264 2010-11
2. Matt Carkner 253 2010-11
3. Sheldon Souray 239 2010-11
4. Scott Hartnell 211 2010-11
5. Jody Shelley 202 2010-11
6. Alex Burrows 188 2010-11
7. Brad Staubitz 176 2010-11
8. Steve Ott 173 2010-11
9. Rene Bourque 172 2010-11
10. Andy Sutton 168 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Nashville Predators 53 2010-11
2. Boston Bruins 53 2010-11
3. Marco Sturm 21 2010-11
4. Martin Havlat 19 2010-11
5. Sabres 16 2011-12
6. Stars 15 2011-12
7. Chris Drury 15 2010-11
8. Predateurs 15 2011-12
9. Nathan Horton 14 2010-11
10. Kristian Huselius 14 2010-11
1. Nashville Predators 72971 2010-11
2. Boston Bruins 71667 2010-11
3. Sabres 17570 2011-12
4. Predateurs 16951 2011-12
5. Stars 15844 2011-12
6. Rangers 15839 2011-12
7. Red Wings 15045 2011-12
8. Paul Gaustad 3 2010-11
9. Mike Fisher 3 2010-11
10. Jochen Hecht 3 2010-11
1. Steven Stamkos 14 2010-11
2. Paul Stastny 10 2010-11
3. Jonathan Toews 10 2010-11
4. Brian Gionta 9 2010-11
5. Daniel Briere 8 2010-11
6. Tomas Holmstrom 8 2010-11
7. Kris Versteeg 8 2010-11
8. Mikko Koivu 8 2010-11
9. Ryan Callahan 8 2010-11
10. David Backes 8 2010-11

Shots Shots Blocked Hits
1. Ray Whitney 418 2010-11
2. Brian Gionta 399 2010-11
3. Stephen Weiss 380 2010-11
4. Teemu Selanne 379 2010-11
5. Phil Kessel 375 2010-11
6. Zach Parise 374 2010-11
7. Dustin Brown 360 2010-11
8. Mikko Koivu 353 2010-11
9. Jussi Jokinen 351 2010-11
10. Eric Staal 346 2010-11
1. Jay Bouwmeester 160 2010-11
2. Drew Doughty 151 2010-11
3. Kyle Quincey 150 2010-11
4. Tomas Kaberle 145 2010-11
5. Erik Johnson 145 2010-11
6. Adrian Aucoin 140 2010-11
7. Tyler Myers 140 2010-11
8. Anton Volchenkov 137 2010-11
9. Tim Gleason 135 2010-11
10. Nicklas Lidstrom 134 2010-11
1. Sheldon Souray 195 2010-11
2. Steve Downie 173 2010-11
3. Jack Johnson 169 2010-11
4. Ryane Clowe 166 2010-11
5. Steve Ott 166 2010-11
6. Boston Bruins 166 2010-11
7. T.J. Oshie 166 2010-11
8. Brenden Morrow 163 2010-11
9. Troy Brouwer 158 2010-11
10. Rene Bourque 158 2010-11

Games Played Wins Losses
1. Martin Brodeur 82 2010-11
2. Roberto Luongo 81 2010-11
3. Niklas Backstrom 78 2010-11
4. Ilya Bryzgalov 77 2010-11
5. Henrik Lundqvist 76 2010-11
6. Jimmy Howard 75 2010-11
7. Tomas Vokoun 74 2010-11
8. Ryan Miller 73 2010-11
9. Jonathan Quick 72 2010-11
10. Craig Anderson 72 2010-11
1. Jimmy Howard 49 2010-11
2. Jonathan Quick 45 2010-11
3. Ilya Bryzgalov 44 2010-11
4. Ryan Miller 44 2010-11
5. Roberto Luongo 41 2010-11
6. Martin Brodeur 40 2010-11
7. Niklas Backstrom 40 2010-11
8. Henrik Lundqvist 39 2010-11
9. Pekka Rinne 38 2011-12
10. Jonas Hiller 38 2010-11
1. Steve Mason 34 2010-11
2. Antti Niemi 32 2010-11
3. Antero Niittymaki 30 2010-11
4. Tomas Vokoun 29 2010-11
5. Semyon Varlamov 29 2010-11
6. Niklas Backstrom 29 2010-11
7. Chris Mason 28 2010-11
8. Miikka Kiprusoff 28 2010-11
9. Cam Ward 28 2010-11
10. Roberto Luongo 27 2010-11

OT and/or S/O Losses Goals Against Saves
1. Roberto Luongo 12 2010-11
2. Tomas Vokoun 11 2010-11
3. Kari Lehtonen 11 2010-11
4. Johan Hedberg 11 2010-11
5. Henrik Lundqvist 11 2010-11
6. Martin Brodeur 11 2010-11
7. Semyon Varlamov 9 2010-11
8. Antero Niittymaki 9 2010-11
9. Pekka Rinne 9 2010-11
10. Henrik Lundqvist 9 2011-12
1. Tomas Vokoun 208 2010-11
2. Antero Niittymaki 195 2010-11
3. Niklas Backstrom 191 2010-11
4. Steve Mason 185 2010-11
5. Martin Brodeur 184 2010-11
6. Kari Lehtonen 180 2010-11
7. Henrik Lundqvist 180 2010-11
8. Roberto Luongo 174 2010-11
9. Marty Turco 173 2010-11
10. Ilya Bryzgalov 170 2010-11
1. Martin Brodeur 2562 2010-11
2. Ilya Bryzgalov 2439 2010-11
3. Tomas Vokoun 2437 2010-11
4. Roberto Luongo 2430 2010-11
5. Niklas Backstrom 2417 2010-11
6. Craig Anderson 2402 2010-11
7. Jimmy Howard 2352 2010-11
8. Henrik Lundqvist 2351 2010-11
9. Ryan Miller 2264 2010-11
10. Jonathan Quick 2263 2010-11

Shutouts Minutes Played Shootout Shots
1. Tim Thomas 4 2011-12
2. Pekka Rinne 3 2011-12
3. Henrik Lundqvist 3 2010-11
4. Jonathan Quick 3 2010-11
5. Jose Theodore 3 2010-11
6. Cam Ward 3 2010-11
7. Cam Ward 3 2011-12
8. Ilya Bryzgalov 2 2010-11
9. Roberto Luongo 2 2010-11
10. Brian Elliott 2 2010-11
1. Roberto Luongo 4884:56 2010-11
2. Martin Brodeur 4840:52 2010-11
3. Niklas Backstrom 4665:25 2010-11
4. Ilya Bryzgalov 4662:33 2010-11
5. Jimmy Howard 4515:37 2010-11
6. Henrik Lundqvist 4507:18 2010-11
7. Tomas Vokoun 4454:21 2010-11
8. Craig Anderson 4380:19 2010-11
9. Ryan Miller 4375:54 2010-11
10. Jonathan Quick 4346:01 2010-11
1. Jimmy Howard 77 2010-11
2. Henrik Lundqvist 67 2010-11
3. Tomas Vokoun 63 2010-11
4. Ryan Miller 62 2010-11
5. Roberto Luongo 61 2010-11
6. Niklas Backstrom 60 2010-11
7. Craig Anderson 55 2010-11
8. Miikka Kiprusoff 53 2010-11
9. Antti Niemi 52 2010-11
10. Brian Elliott 50 2010-11

Playoffs

Games Played Goals Assists
1. Mike Mottau 25 2010-11
2. Jochen Hecht 25 2010-11
3. Eric Staal 25 2010-11
4. Jussi Jokinen 25 2010-11
5. Brandon Sutter 25 2010-11
6. Alex Kovalev 25 2010-11
7. Martin Erat 25 2010-11
8. Steve Sullivan 25 2010-11
9. Erik Cole 25 2010-11
10. Owen Nolan 25 2010-11
1. Anze Kopitar 16 2010-11
2. Jussi Jokinen 15 2010-11
3. Bobby Ryan 11 2010-11
4. Eric Staal 11 2010-11
5. Dustin Brown 10 2010-11
6. Alex Kovalev 9 2010-11
7. Marco Sturm 8 2010-11
8. Steve Sullivan 8 2010-11
9. Dustin Penner 8 2010-11
10. Teemu Selanne 8 2010-11
1. Eric Staal 22 2010-11
2. Drew Doughty 19 2010-11
3. Jussi Jokinen 15 2010-11
4. Jochen Hecht 13 2010-11
5. Alex Kovalev 11 2010-11
6. Dustin Brown 11 2010-11
7. R.J. Umberger 11 2010-11
8. Daniel Alfredsson 10 2010-11
9. Michal Handzus 9 2010-11
10. Patrice Bergeron 9 2010-11

Points Plus/Minus Penalty Minutes
1. Eric Staal 33 2010-11
2. Jussi Jokinen 30 2010-11
3. Anze Kopitar 25 2010-11
4. Drew Doughty 24 2010-11
5. Dustin Brown 21 2010-11
6. Alex Kovalev 20 2010-11
7. Jochen Hecht 19 2010-11
8. Daniel Alfredsson 17 2010-11
9. Teemu Selanne 17 2010-11
10. Bobby Ryan 16 2010-11
1. Lee Stempniak 13 2010-11
2. Anze Kopitar 11 2010-11
3. Drew Doughty 10 2010-11
4. Christian Ehrhoff 10 2010-11
5. Jussi Jokinen 9 2010-11
6. Dustin Brown 8 2010-11
7. Tuomo Ruutu 8 2010-11
8. Martin Erat 7 2010-11
9. Matt Cullen 6 2010-11
10. Marc-Edouard Vlasic 6 2010-11
1. Matt Carkner 57 2010-11
2. Tim Gleason 43 2010-11
3. Nick Boynton 41 2010-11
4. Tuomo Ruutu 38 2010-11
5. Zenon Konopka 32 2010-11
6. Toni Lydman 30 2010-11
7. Jussi Jokinen 28 2010-11
8. Scott Hartnell 27 2010-11
9. Vincent Lecavalier 26 2010-11
10. Lee Stempniak 24 2010-11

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Jussi Jokinen 5 2010-11
2. Teemu Selanne 5 2010-11
3. Anze Kopitar 5 2010-11
4. Alex Kovalev 4 2010-11
5. Michal Handzus 4 2010-11
6. Drew Doughty 4 2010-11
7. Bobby Ryan 4 2010-11
8. Eric Staal 4 2010-11
9. Dustin Brown 3 2010-11
10. Simon Gagne 3 2010-11
1. Michal Handzus 1 2010-11
2. Matt Moulson 1 2010-11
3. Jonathan Toews 1 2010-11
4. Matt Niskanen 0 2010-11
5. Matt Duchene 0 2010-11
6. Kris Draper 0 2010-11
7. Randy Jones 0 2010-11
8. Frazer McLaren 0 2010-11
9. Corey Perry 0 2010-11
10. Nigel Dawes 0 2010-11
1. Bobby Ryan 5 2010-11
2. Anze Kopitar 5 2010-11
3. Brandon Sutter 3 2010-11
4. Martin Erat 3 2010-11
5. Steve Sullivan 3 2010-11
6. Eric Staal 3 2010-11
7. Matt Cullen 2 2010-11
8. Daniel Briere 2 2010-11
9. Rene Bourque 2 2010-11
10. John Tavares 2 2010-11

Shots Shots Blocked Hits
1. Dustin Brown 102 2010-11
2. Anze Kopitar 100 2010-11
3. Jussi Jokinen 99 2010-11
4. Brandon Sutter 98 2010-11
5. Thomas Vanek 95 2010-11
6. Eric Staal 94 2010-11
7. Alex Kovalev 87 2010-11
8. Daniel Alfredsson 78 2010-11
9. Mike Fisher 76 2010-11
10. Drew Doughty 72 2010-11
1. Anton Volchenkov 51 2010-11
2. Mike Mottau 43 2010-11
3. Joni Pitkanen 41 2010-11
4. Jordan Leopold 39 2010-11
5. Christian Ehrhoff 39 2010-11
6. Drew Doughty 36 2010-11
7. Chris Phillips 35 2010-11
8. Douglas Murray 33 2010-11
9. Tim Gleason 27 2010-11
10. Dennis Wideman 26 2010-11
1. Drew Doughty 45 2010-11
2. Eric Staal 44 2010-11
3. Todd Bertuzzi 43 2010-11
4. Dustin Brown 42 2010-11
5. Erik Cole 40 2010-11
6. Jochen Hecht 35 2010-11
7. Lee Stempniak 34 2010-11
8. Michal Handzus 33 2010-11
9. Wayne Simmonds 33 2010-11
10. Anton Volchenkov 33 2010-11

Games Played Wins Losses
1. Cam Ward 25 2010-11
2. Jonathan Quick 23 2010-11
3. Ryan Miller 15 2010-11
4. Marc-Andre Fleury 12 2010-11
5. Pascal Leclaire 11 2010-11
6. Johan Hedberg 10 2010-11
7. Jean-Sebastien Giguere 10 2010-11
8. Brian Elliott 8 2010-11
9. Craig Anderson 7 2010-11
10. Niklas Backstrom 7 2010-11
1. Cam Ward 16 2010-11
2. Jonathan Quick 13 2010-11
3. Ryan Miller 9 2010-11
4. Jean-Sebastien Giguere 7 2010-11
5. Marc-Andre Fleury 7 2010-11
6. Pascal Leclaire 4 2010-11
7. Johan Hedberg 4 2010-11
8. Brian Elliott 4 2010-11
9. Tim Thomas 4 2010-11
10. Craig Anderson 3 2010-11
1. Pascal Leclaire 5 2010-11
2. Jonathan Quick 5 2010-11
3. Johan Hedberg 5 2010-11
4. Ryan Miller 5 2010-11
5. Cam Ward 4 2010-11
6. Martin Brodeur 4 2010-11
7. Craig Anderson 4 2010-11
8. Brian Elliott 4 2010-11
9. Niklas Backstrom 4 2010-11
10. Jimmy Howard 4 2010-11

OT and/or S/O Losses Goals Against Saves
1. Cam Ward 5 2010-11
2. Jonathan Quick 5 2010-11
3. Pascal Leclaire 2 2010-11
4. Henrik Lundqvist 2 2010-11
5. Jean-Sebastien Giguere 2 2010-11
6. Roberto Luongo 2 2010-11
7. Johan Hedberg 1 2010-11
8. Ilya Bryzgalov 1 2010-11
9. Ryan Miller 1 2010-11
10. Yann Danis 1 2010-11
1. Cam Ward 57 2010-11
2. Jonathan Quick 52 2010-11
3. Ryan Miller 32 2010-11
4. Marc-Andre Fleury 30 2010-11
5. Johan Hedberg 27 2010-11
6. Yann Danis 27 2010-11
7. Pascal Leclaire 26 2010-11
8. Craig Anderson 23 2010-11
9. Niklas Backstrom 23 2010-11
10. Brian Elliott 22 2010-11
1. Cam Ward 801 2010-11
2. Jonathan Quick 690 2010-11
3. Ryan Miller 527 2010-11
4. Pascal Leclaire 369 2010-11
5. Marc-Andre Fleury 354 2010-11
6. Johan Hedberg 349 2010-11
7. Jean-Sebastien Giguere 343 2010-11
8. Brian Elliott 279 2010-11
9. Niklas Backstrom 259 2010-11
10. Roberto Luongo 251 2010-11

Shutouts Minutes Played Shootout Shots
1. Henrik Lundqvist 2 2010-11
2. Jonathan Quick 1 2010-11
3. Bryan Pitton 0 2010-11
4. Josh Harding 0 2010-11
5. Kevin Regan 0 2010-11
6. Thomas Greiss 0 2010-11
7. Curtis Sanford 0 2010-11
8. Jonas Hiller 0 2010-11
9. Mike McKenna 0 2010-11
10. Richard Bachman 0 2010-11
1. Cam Ward 1462:45 2010-11
2. Jonathan Quick 1386:23 2010-11
3. Ryan Miller 942:02 2010-11
4. Pascal Leclaire 737:32 2010-11
5. Marc-Andre Fleury 735:22 2010-11
6. Jean-Sebastien Giguere 620:39 2010-11
7. Johan Hedberg 619:34 2010-11
8. Brian Elliott 479:04 2010-11
9. Jimmy Howard 438:32 2010-11
10. Niklas Backstrom 433:17 2010-11
1. Bryan Pitton 0 2010-11
2. Josh Harding 0 2010-11
3. Kevin Regan 0 2010-11
4. Thomas Greiss 0 2010-11
5. Curtis Sanford 0 2010-11
6. Jonas Hiller 0 2010-11
7. Mike McKenna 0 2010-11
8. Richard Bachman 0 2010-11
9. Corey Crawford 0 2010-11
10. Gerald Coleman 0 2010-11