• lhsa2009
  • Anaheim  Ducks
  • Boston  Bruins
  • Buffalo  Sabres
  • Calgary  Flames
  • Carolina  Hurricanes
  • Chicago  Blackhawks
  • Colorado  Avalanche
  • Columbus  Blue Jackets
  • Dallas  Stars
  • Detroit  Red Wings
  • Edmonton  Oilers
  • Florida  Panthers
  • Los angeles  Kings
  • Minnesota  Wild
  • Montreal  Canadiens
  • Nashville  Predateurs
  • New Jersey Devils
  • New York  Islanders
  • New York  Rangers
  • Ottawa  Senateurs
  • Philadelphia  Flyers
  • Phoenix  Coyotes
  • Pittsburgh  Penguins
  • San Jose  Sharks
  • St.Louis  Blues
  • Tampa Bay Lightning
  • Toronto  Maple Leafs
  • Vancouver  Canucks
  • Washington  Capitals
  • Winnipeg  Jets

« back

next »

  • Day 123Game 779
    Capitals6
    Bruins3
    Boxscore
  • Day 123Game 780
    Devils3
    Penguins5
    Boxscore
  • Day 123Game 781
    Rangers3
    Flyers1
    Boxscore
  • Day 123Game 782
    Canadiens1
    Jets4
    Boxscore
  • Day 124Game 783
    Maple Leafs3
    Oilers1
    Boxscore
  • Day 124Game 784
    Coyotes6
    Red Wings1
    Boxscore
  • Day 124Game 785
    Ducks1
    Flames3
    Boxscore
  • Day 125Game 786
    Rangers
    Devils
    Preview
  • Day 125Game 787
    Flyers
    Islanders
    Preview
  • Day 125Game 788
    Capitals
    Panthers
    Preview
  • Day 125Game 789
    Blue Jackets
    Wild
    Preview
  • Day 125Game 790
    Canadiens
    Penguins
    Preview
  • Day 125Game 791
    Senateurs
    Blues
    Preview
  • Day 125Game 792
    Lightning
    Kings
    Preview
  • Day 125Game 793
    Predateurs
    Canucks
    Preview
  • Day 125Game 794
    Jets
    Maple Leafs
    Preview
  • Day 125Game 795
    Stars
    Coyotes
    Preview
  • Day 125Game 796
    Avalanche
    Blackhawks
    Preview
  • Day 123Game 779
    Bears2
    Bruins6
    Boxscore
  • Day 123Game 780
    Devils6
    Penguins3
    Boxscore
  • Day 123Game 781
    Whale2
    Phantoms3
    Boxscore
  • Day 123Game 782
    Bulldogs6
    Wolves4
    Boxscore
  • Day 124Game 783
    Marlies9
    Barons8
    Boxscore
  • Day 124Game 784
    Pirates6
    Griffins7
    Boxscore
  • Day 124Game 785
    Crunch6
    Heat8
    Boxscore
  • Day 125Game 786
    Whale
    Devils
    Preview
  • Day 125Game 787
    Phantoms
    Tigers
    Preview
  • Day 125Game 788
    Bears
    Rampage
    Preview
  • Day 125Game 789
    Falcons
    Aeros
    Preview
  • Day 125Game 790
    Bulldogs
    Penguins
    Preview
  • Day 125Game 791
    Senateurs
    Rivermen
    Preview
  • Day 125Game 792
    Admiral
    Monarchs
    Preview
  • Day 125Game 793
    Admirals
    Moose
    Preview
  • Day 125Game 794
    Wolves
    Marlies
    Preview
  • Day 125Game 795
    Stars
    Pirates
    Preview
  • Day 125Game 796
    Monsters
    IceHogs
    Preview

Team Stats : 2011 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Nashville Predateurs 53 37 8 0 1 0 3 4 86 4 181 118 0 3 474 1016
Pittsburgh Penguins 53 25 13 0 3 2 6 4 74 16 157 133 0 1 496 887
Detroit Red Wings 54 25 15 0 5 1 3 5 72 15 163 151 0 0 304 956
Winnipeg Jets 54 23 16 0 7 1 4 3 72 2 177 152 1 1 706 980
Washington Capitals 52 28 16 0 0 0 4 4 68 6 161 115 1 3 431 905
Phoenix Coyotes 53 25 17 0 5 4 0 2 66 5 171 157 3 0 669 873
Montreal Canadiens 53 23 19 0 3 0 6 2 66 17 150 131 2 0 769 1032
New Jersey Devils 52 23 16 0 1 2 6 4 66 22 161 142 5 0 595 993
Boston Bruins 51 27 15 0 1 2 1 5 65 3 147 118 0 4 613 933
Chicago Blackhawks 53 25 18 0 1 6 1 2 62 13 169 146 4 1 613 911
Columbus Blue Jackets 52 22 17 0 0 3 3 7 60 23 154 145 0 0 560 940
Vancouver Canucks 52 21 21 0 3 1 5 1 60 7 152 136 2 0 505 854
Calgary Flames 53 24 21 0 0 2 3 3 59 9 168 150 1 0 623 950
New York Rangers 50 20 16 0 3 3 2 6 59 12 136 130 1 1 498 912
Tampa Bay Lightning 51 18 19 0 2 1 7 4 59 24 145 150 0 1 651 969
Los angeles Kings 53 25 22 0 1 2 1 2 58 8 148 147 0 0 497 896
New York Islanders 51 17 18 0 3 4 3 6 56 1 148 153 1 1 905 955
Colorado Avalanche 54 20 26 0 4 0 3 1 55 10 149 153 2 1 690 1002
St.Louis Blues 51 21 23 0 2 1 1 3 52 18 149 146 2 1 545 844
Dallas Stars 51 19 24 0 3 1 3 1 52 11 137 146 2 0 608 893
San Jose Sharks 50 20 23 0 1 1 2 3 50 14 137 143 4 0 408 886
Ottawa Senateurs 55 17 25 0 1 2 2 8 50 27 154 192 0 0 576 965
Florida Panthers 51 17 24 0 2 1 4 3 50 26 127 137 0 2 658 764
Buffalo Sabres 52 17 26 0 2 1 4 2 49 25 124 156 0 2 622 980
Philadelphia Flyers 52 17 25 0 2 3 2 3 48 29 142 159 6 0 682 930
Toronto Maple Leafs 53 14 28 0 2 2 6 1 47 20 146 181 4 0 768 898
Anaheim Ducks 52 18 27 0 0 1 3 3 46 19 143 159 2 1 548 940
Edmonton Oilers 53 13 28 0 0 3 7 2 45 21 138 186 0 0 583 989
Minnesota Wild 52 13 28 0 0 4 4 3 41 28 138 169 0 0 749 1028
Carolina Hurricanes 54 12 32 0 1 5 1 3 36 30 118 189 1 1 724 751
PRO TOTALS 1,570 626 626 0 59 59 100 100 1,729 16 4,490 4,490 0 24 18,070 27,832

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Nashville Predateurs 53 182 43 0% 127 17 100% 3 31% 95% 0%
Pittsburgh Penguins 53 134 33 0% 151 24 100% 3 23% 110% 0%
Detroit Red Wings 54 153 30 0% 79 18 100% 1 33% 90% 0%
Winnipeg Jets 54 165 42 0% 166 49 100% 3 27% 99% 0%
Washington Capitals 52 174 41 0% 105 27 100% 1 31% 98% 0%
Phoenix Coyotes 53 158 31 0% 179 39 100% 6 27% 105% 0%
Montreal Canadiens 53 151 24 0% 169 35 100% 0 27% 106% 0%
New Jersey Devils 52 168 37 0% 141 30 100% 3 29% 97% 0%
Boston Bruins 51 159 31 0% 82 17 100% 1 30% 88% 0%
Chicago Blackhawks 53 154 44 0% 168 29 100% 2 25% 95% 0%
Columbus Blue Jackets 52 144 35 0% 163 38 100% 1 29% 103% 0%
Vancouver Canucks 52 144 37 0% 92 22 100% 1 27% 100% 0%
Calgary Flames 53 138 26 0% 176 30 100% 4 29% 106% 0%
New York Rangers 50 136 28 0% 150 26 100% 0 31% 89% 0%
Tampa Bay Lightning 51 148 27 0% 117 21 100% 2 31% 92% 0%
Los angeles Kings 53 155 36 0% 159 35 100% 2 30% 100% 0%
New York Islanders 51 146 35 0% 167 40 100% 5 30% 96% 0%
Colorado Avalanche 54 144 33 0% 163 35 100% 2 29% 101% 0%
St.Louis Blues 51 160 42 0% 126 25 100% 3 29% 99% 0%
Dallas Stars 51 128 29 0% 172 43 100% 3 30% 100% 0%
San Jose Sharks 50 154 28 0% 117 23 100% 2 31% 92% 0%
Ottawa Senateurs 55 146 32 0% 170 42 100% 1 33% 89% 0%
Florida Panthers 51 133 33 0% 178 37 100% 2 24% 120% 0%
Buffalo Sabres 52 148 24 0% 159 46 100% 1 30% 93% 0%
Philadelphia Flyers 52 139 37 0% 165 41 100% 1 29% 106% 0%
Toronto Maple Leafs 53 136 33 0% 162 45 100% 2 33% 98% 0%
Anaheim Ducks 52 153 28 0% 148 31 100% 3 30% 99% 0%
Edmonton Oilers 53 155 31 0% 153 32 100% 1 33% 78% 0%
Minnesota Wild 52 134 18 0% 194 48 100% 1 30% 102% 0%
Carolina Hurricanes 54 142 40 0% 183 43 100% 1 30% 125% 0%
PRO TOTALS 1,570 4,481 988 0 4,481 988 0 61 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Nashville Predateurs 53 20:33 09:00 22:13 12:56 17:52 09:02
Pittsburgh Penguins 53 21:04 09:21 20:58 11:34 18:55 09:29
Detroit Red Wings 54 21:17 09:03 21:34 12:34 18:01 09:04
Winnipeg Jets 54 21:10 09:21 21:19 12:01 18:31 09:07
Washington Capitals 52 19:59 08:53 22:39 13:21 18:07 09:14
Phoenix Coyotes 53 21:58 09:27 20:05 10:57 18:28 09:10
Montreal Canadiens 53 20:26 09:05 22:29 13:18 17:52 08:54
New Jersey Devils 52 21:50 09:35 20:52 11:54 18:25 08:53
Boston Bruins 51 19:56 08:45 22:54 13:42 17:48 09:04
Chicago Blackhawks 53 21:28 09:20 20:45 11:34 18:15 09:00
Columbus Blue Jackets 52 21:02 08:59 22:01 12:47 17:57 08:58
Vancouver Canucks 52 21:46 09:02 20:27 11:25 18:28 09:21
Calgary Flames 53 20:45 09:17 21:42 12:31 18:10 08:59
New York Rangers 50 20:10 09:06 22:31 13:13 18:21 09:08
Tampa Bay Lightning 51 21:16 09:16 21:33 12:22 18:26 09:05
Los angeles Kings 53 21:13 09:05 21:07 11:55 18:03 09:07
New York Islanders 51 22:09 09:40 19:55 10:34 19:08 09:21
Colorado Avalanche 54 21:10 09:10 21:17 12:09 18:05 08:54
St.Louis Blues 51 21:10 09:07 20:53 11:37 18:28 09:23
Dallas Stars 51 21:02 09:05 21:24 12:20 18:06 08:54
San Jose Sharks 50 20:32 08:59 22:03 12:50 17:56 09:05
Ottawa Senateurs 55 21:31 09:22 20:49 11:36 18:36 09:05
Florida Panthers 51 21:32 09:28 19:41 10:06 19:30 09:55
Buffalo Sabres 52 20:32 09:06 21:48 12:32 18:19 09:13
Philadelphia Flyers 52 20:50 09:00 21:42 12:40 18:02 08:58
Toronto Maple Leafs 53 21:35 09:29 20:04 10:40 19:04 09:24
Anaheim Ducks 52 20:31 09:02 21:52 12:38 18:14 09:07
Edmonton Oilers 53 21:28 09:04 21:36 12:30 17:51 08:47
Minnesota Wild 52 21:34 09:22 20:47 11:29 18:27 09:04
Carolina Hurricanes 54 23:39 10:01 16:33 07:01 20:17 10:13
PRO TOTALS 1,570 21:11 09:13 21:11 11:57 18:23 09:10

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Nashville Predateurs 53 1934 1710 600 610 54 11% 699 61 11% 612 62 10% 42 11 4%
Pittsburgh Penguins 53 1674 1756 606 533 41 13% 566 43 13% 561 64 9% 44 11 4%
Detroit Red Wings 54 1980 1878 597 627 36 17% 748 61 12% 581 58 10% 53 11 5%
Winnipeg Jets 54 1902 1818 631 608 46 13% 658 66 10% 618 54 11% 45 14 3%
Washington Capitals 52 1916 1663 577 653 44 15% 621 57 11% 624 56 11% 41 5 8%
Phoenix Coyotes 53 1796 1864 591 583 49 12% 622 62 10% 571 55 10% 29 7 4%
Montreal Canadiens 53 1930 1789 564 650 31 21% 650 53 12% 613 57 11% 51 17 3%
New Jersey Devils 52 1839 1806 593 534 35 15% 691 64 11% 600 55 11% 52 12 4%
Boston Bruins 51 1896 1647 621 626 31 20% 606 51 12% 650 63 10% 33 3 11%
Chicago Blackhawks 53 1895 1768 592 587 34 17% 677 70 10% 624 63 10% 19 3 6%
Columbus Blue Jackets 52 1764 1849 666 599 38 16% 603 62 10% 550 51 11% 50 8 6%
Vancouver Canucks 52 1706 1832 628 560 35 16% 621 58 11% 510 51 10% 33 11 3%
Calgary Flames 53 1878 1741 586 589 48 12% 673 65 10% 606 52 12% 30 6 5%
New York Rangers 50 1779 1632 538 641 41 16% 580 52 11% 537 38 14% 49 9 5%
Tampa Bay Lightning 51 1757 1773 566 593 33 18% 615 60 10% 530 43 12% 56 16 4%
Los angeles Kings 53 1797 1812 640 545 27 20% 658 63 10% 585 56 10% 18 4 5%
New York Islanders 51 1763 1775 611 497 20 25% 593 62 10% 648 60 11% 58 15 4%
Colorado Avalanche 54 1928 1867 630 594 32 19% 745 68 11% 578 42 14% 24 9 3%
St.Louis Blues 51 1638 1740 599 507 39 13% 596 55 11% 524 52 10% 27 6 5%
Dallas Stars 51 1817 1752 581 508 34 15% 661 51 13% 639 46 14% 23 9 3%
San Jose Sharks 50 1686 1721 564 529 27 20% 580 58 10% 569 49 12% 28 6 5%
Ottawa Senateurs 55 1874 1849 664 626 43 15% 599 50 12% 638 58 11% 48 9 5%
Florida Panthers 51 1442 1738 615 424 25 17% 529 50 11% 468 46 10% 46 13 4%
Buffalo Sabres 52 1763 1735 607 546 23 24% 626 53 12% 576 42 14% 34 9 4%
Philadelphia Flyers 52 1698 1782 587 491 34 14% 667 59 11% 532 45 12% 27 6 5%
Toronto Maple Leafs 53 1791 1806 581 528 26 20% 641 54 12% 609 58 11% 35 14 3%
Anaheim Ducks 52 1862 1723 569 579 37 16% 666 62 11% 613 41 15% 27 9 3%
Edmonton Oilers 53 1916 1905 653 629 24 26% 683 63 11% 586 44 13% 58 17 3%
Minnesota Wild 52 1696 1834 613 520 27 19% 639 57 11% 522 50 10% 43 7 6%
Carolina Hurricanes 54 1269 2021 631 331 20 17% 468 45 10% 462 51 9% 20 4 5%
PRO TOTALS 1,570 53,586 53,586 18,101 16,847 1,034 16% 18,981 1,735 11% 17,336 1,562 11% 1,143 281 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Nashville Predateurs 27 22 1 0 1 0 2 1 109 59
Pittsburgh Penguins 24 10 6 0 2 1 5 0 68 54
Detroit Red Wings 23 10 7 0 3 0 3 0 76 69
Winnipeg Jets 25 10 6 0 5 0 2 2 86 73
Washington Capitals 26 17 6 0 0 0 2 1 85 51
Phoenix Coyotes 26 15 8 0 1 2 0 0 91 71
Montreal Canadiens 28 13 8 0 2 0 3 2 77 66
New Jersey Devils 26 12 10 0 0 0 4 0 83 72
Boston Bruins 28 15 8 0 0 1 1 3 80 62
Chicago Blackhawks 29 13 11 0 0 3 1 1 87 80
Columbus Blue Jackets 24 10 6 0 0 2 3 3 69 60
Vancouver Canucks 25 10 9 0 2 1 2 1 70 64
Calgary Flames 24 10 9 0 0 1 2 2 83 78
New York Rangers 23 10 7 0 0 2 1 3 68 62
Tampa Bay Lightning 24 10 10 0 0 0 3 1 67 66
Los angeles Kings 30 17 10 0 0 1 0 2 91 80
New York Islanders 27 8 8 0 2 4 1 4 84 79
Colorado Avalanche 28 13 12 0 1 0 2 0 81 72
St.Louis Blues 29 11 16 0 1 0 0 1 76 82
Dallas Stars 26 8 13 0 2 0 2 1 75 79
San Jose Sharks 27 9 13 0 0 1 1 3 75 83
Ottawa Senateurs 26 10 10 0 1 1 0 4 80 87
Florida Panthers 25 5 16 0 0 1 1 2 55 79
Buffalo Sabres 26 6 12 0 1 1 4 2 54 72
Philadelphia Flyers 24 9 12 0 2 0 1 0 77 76
Toronto Maple Leafs 28 10 13 0 0 2 2 1 74 86
Anaheim Ducks 29 15 10 0 0 1 2 1 84 66
Edmonton Oilers 26 7 11 0 0 2 5 1 74 87
Minnesota Wild 23 6 13 0 0 2 1 1 56 74
Carolina Hurricanes 29 6 18 0 1 3 0 1 68 98
PRO TOTALS 785 327 299 0 27 32 56 44 2,303 2,187

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Nashville Predateurs 26 15 7 0 0 0 1 3 72 59
Pittsburgh Penguins 29 15 7 0 1 1 1 0 89 79
Detroit Red Wings 31 15 8 0 2 0 0 0 87 82
Winnipeg Jets 29 13 10 0 2 0 2 1 91 79
Washington Capitals 26 11 10 0 0 0 2 3 76 64
Phoenix Coyotes 27 10 9 0 4 2 0 0 80 86
Montreal Canadiens 25 10 11 0 1 0 3 0 73 65
New Jersey Devils 26 11 6 0 0 0 2 0 78 70
Boston Bruins 23 12 7 0 0 1 0 2 67 56
Chicago Blackhawks 24 12 7 0 0 3 0 1 82 66
Columbus Blue Jackets 28 12 11 0 0 1 0 4 85 85
Vancouver Canucks 27 11 12 0 1 0 3 0 82 72
Calgary Flames 29 14 12 0 0 1 1 1 85 72
New York Rangers 27 10 9 0 0 1 1 3 68 68
Tampa Bay Lightning 27 8 9 0 0 0 4 3 78 84
Los angeles Kings 23 8 12 0 0 1 0 0 57 67
New York Islanders 24 9 10 0 1 0 2 2 64 74
Colorado Avalanche 26 7 14 0 3 0 1 0 68 81
St.Louis Blues 22 10 7 0 1 0 0 2 73 64
Dallas Stars 25 11 11 0 1 0 1 0 62 67
San Jose Sharks 23 11 10 0 0 0 1 0 62 60
Ottawa Senateurs 29 7 15 0 0 1 0 4 74 105
Florida Panthers 26 12 8 0 0 0 3 1 72 58
Buffalo Sabres 26 11 14 0 1 0 0 0 70 84
Philadelphia Flyers 28 8 13 0 0 0 1 0 65 83
Toronto Maple Leafs 25 4 15 0 0 0 4 0 72 95
Anaheim Ducks 23 3 17 0 0 0 1 2 59 93
Edmonton Oilers 27 6 17 0 0 1 2 1 64 99
Minnesota Wild 29 7 15 0 0 2 3 2 82 95
Carolina Hurricanes 25 6 14 0 0 2 0 2 50 91
PRO TOTALS 785 299 327 0 32 787 44 56 2,187 2,303

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Nashville Predateurs 10 7 2 0 0 1 SOL1
Pittsburgh Penguins 10 5 4 0 0 1 W1
Detroit Red Wings 10 6 3 0 0 1 L1
Winnipeg Jets 10 8 2 0 0 0 W4
Washington Capitals 10 7 3 0 0 0 W1
Phoenix Coyotes 10 6 2 0 2 0 W1
Montreal Canadiens 10 6 4 0 0 0 L1
New Jersey Devils 10 4 4 0 1 1 L1
Boston Bruins 10 7 3 0 0 0 L1
Chicago Blackhawks 10 4 3 0 2 1 L1
Columbus Blue Jackets 10 3 5 0 1 1 L2
Vancouver Canucks 10 7 2 0 1 0 L1
Calgary Flames 10 5 3 0 1 1 W2
New York Rangers 10 6 2 0 0 2 W2
Tampa Bay Lightning 10 4 6 0 0 0 W1
Los angeles Kings 10 6 3 0 1 0 W4
New York Islanders 10 8 2 0 0 0 W7
Colorado Avalanche 10 6 4 0 0 0 W4
St.Louis Blues 10 4 5 0 0 1 W1
Dallas Stars 10 6 4 0 0 0 W2
San Jose Sharks 10 5 4 0 1 0 W1
Ottawa Senateurs 10 3 7 0 0 0 W1
Florida Panthers 10 2 6 0 1 1 SOL1
Buffalo Sabres 10 5 5 0 0 0 L2
Philadelphia Flyers 10 1 9 0 0 0 L4
Toronto Maple Leafs 10 4 5 0 0 1 W1
Anaheim Ducks 10 4 6 0 0 0 L1
Edmonton Oilers 10 4 4 0 2 0 L2
Minnesota Wild 10 2 8 0 0 0 L4
Carolina Hurricanes 10 1 9 0 0 0 L6