Prospect List
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Position | Draft Year | Overall Pick | Team | Rating |
|---|---|---|---|---|---|
| A.J. Jenks | N/A | 0 | Detroit Red Wings | 0.0 | |
| Aaron Boogaard | N/A | 0 | 0 | Pittsburgh Penguins | |
| Aaron Downey | N/A | 0 | 0 | Nashville Predateurs | |
| Aaron Harstad | N/A | 0 | 0 | Pittsburgh Penguins | |
| Aaron MacKenzie | N/A | 0 | 0 | San Jose Sharks | |
| Aaron Marvin | Center | 2006 | 0 | Calgary Flames | 6.5D |
| Aaron Ness | Defence | 2008 | 0 | New York Islanders | 6.5C |
| Aaron Palushaj | N/A | 0 | 0 | St.Louis Blues | |
| Aaron Rome | N/A | 0 | 0 | Vancouver Canucks | |
| Aaron Sorochan | Goalie | 0 | 0 | New York Rangers | 0.0 |
| Aaron Ward | N/A | 0 | 0 | Carolina Hurricanes | |
| Adam Almqvist | Defence | 2009 | 0 | Winnipeg Jets | 7.0D |
| Adam Burish | N/A | 0 | 0 | New York Islanders | |
| Adam Clendening | N/A | 2011 | 49 | Phoenix Coyotes | |
| Adam Comrie | N/A | 0 | 0 | Anaheim Ducks | |
| Adam Courchaine | Goalie | 2007 | 0 | Boston Bruins | 4.0C |
| Adam Foote | N/A | 0 | 0 | Edmonton Oilers | |
| Adam Hall | N/A | 0 | 0 | Montreal Canadiens | |
| Adam Henrique | Center | 2008 | 0 | New Jersey Devils | 6.5B |
| Adam Hobson | N/A | 0 | 0 | Chicago Blackhawks | |
| Adam Janosik | Defence | 2010 | 0 | Carolina Hurricanes | 6.5C |
| Adam Larsson | Defence | 2011 | 3 | Dallas Stars | 9.0C |
| Adam Lowry | Left Wing | 2011 | 54 | St.Louis Blues | 6.0C |
| Adam McQuaid | N/A | 0 | 0 | Boston Bruins | |
| Adam Morrison | Goalie | 2009 | 0 | Philadelphia Flyers | 6.5C |
| Adam Munro | Goalie | 2001 | 0 | New York Rangers | 0.0 |
| Adam Pardy | N/A | 0 | 0 | Calgary Flames | |
| Adam Polasek | Defence | 2010 | 0 | Tampa Bay Lightning | 6.5C |
| Adam Wilcox | Goalie | 2011 | 0 | Detroit Red Wings | 6.5D |
| Adrian Aucoin | N/A | 0 | 0 | Vancouver Canucks | |
| Akim Aliu | Right Wing | 2007 | 0 | Chicago Blackhawks | 7.5D |
| Al Montoya | N/A | 0 | 0 | Phoenix Coyotes | |
| Alain Goulet | Defence | 2007 | 0 | Boston Bruins | 4.0C |
| Alan Quine | Center | 2011 | 99 | Minnesota Wild | 6.5C |
| Alec Martinez | Defence | 2007 | 0 | Los angeles Kings | 6.0B |
| Alec Richards | Goalie | 2005 | 0 | Chicago Blackhawks | 6.5D |
| Alex Berry | N/A | 0 | 0 | Toronto Maple Leafs | |
| Alex Biega | N/A | 0 | Buffalo Sabres | 0.0D | |
| Alex Burrows | N/A | 0 | 0 | Vancouver Canucks | |
| Alex Chiasson | Right Wing | 2009 | 0 | Tampa Bay Lightning | 7.5C |
| Alex Friesen | Center | 2010 | 0 | Vancouver Canucks | 6.5D |
| Alex Grant | Defence | 2007 | 0 | Pittsburgh Penguins | 6.5D |
| Alex Henry | N/A | 0 | 0 | Toronto Maple Leafs | |
| Alex Hutchings | N/A | 0 | 0 | Montreal Canadiens | |
| Alex Kangas | Goalie | 2006 | 0 | Florida Panthers | 7.0D |
| Alex Killorn | Left Wing | 2007 | 0 | Detroit Red Wings | 7.0C |
| Alex Lepkowski | Defence | 2011 | 78 | Boston Bruins | 0.0 |
| Alex Theriau | Defence | 2010 | 0 | Detroit Red Wings | 6.0C |
| Alex Velischek | Defence | 2009 | 0 | Pittsburgh Penguins | 7.0D |
| Alexander Avtsin | Right Wing | 2009 | 0 | Minnesota Wild | 7.5D |
| Alexander Broadhurst | Center | 2011 | 0 | Vancouver Canucks | 6.5D |
| Alexander Bumagin | Left Wing | 2006 | 0 | Edmonton Oilers | 4.5D |
| Alexander Burmistrov | N/A | 2010 | 0 | San Jose Sharks | 0.0C |
| Alexander Deilert | Defence | 2008 | 0 | Calgary Flames | 6.5D |
| Alexander Fallstrom | Right Wing | 2009 | 0 | Minnesota Wild | 5.0C |
| Alexander Frolov | N/A | 0 | 0 | Florida Panthers | |
| Alexander Guptill | Left Wing | 2010 | 0 | Philadelphia Flyers | 6.5D |
| Alexander Hellstrom | N/A | 0 | 0 | Carolina Hurricanes | |
| Alexander Khokhlachev | Center | 2011 | 25 | Carolina Hurricanes | 7.5C |
| Alexander Nikulin | Center | 2004 | 0 | Phoenix Coyotes | 6.0D |
| Alexander Ovechkin | N/A | 0 | 0 | Pittsburgh Penguins | |
| Alexander Pechurski | Goalie | 2008 | 0 | Buffalo Sabres | 7.0D |
| Alexander Petrovic | Defence | 2010 | 0 | Washington Capitals | 7.0C |
| Alexander Ruuttu | Right Wing | 2011 | 56 | New York Islanders | 6.5C |
| Alexander Salak | Goalie | 2008 | 0 | Buffalo Sabres | 7.0C |
| Alexander Urbom | Defence | 2009 | 0 | New Jersey Devils | 7.5C |
| Alexander Vasyunov | Left Wing | 2006 | 0 | New Jersey Devils | 7.0C |
| Alexandre Bolduc | N/A | 0 | 0 | Vancouver Canucks | |
| Alexandre Giroux | N/A | 0 | 0 | Minnesota Wild | |
| Alexandre Grenier | Right Wing | 2011 | 64 | New York Rangers | 7.0D |
| Alexandre Picard | N/A | 0 | 0 | Columbus Blue Jackets | |
| Alexandre R. Picard | N/A | 0 | 0 | New York Islanders | |
| Alexei Marchenko | Defence | 2011 | 0 | Dallas Stars | 6.5D |
| Alexei Ponikarovsky | N/A | 0 | 0 | St.Louis Blues | |
| Alexei Semenov | N/A | 0 | 0 | St.Louis Blues | |
| Alexei Yemelin | Defence | 2004 | 0 | New York Islanders | 6.5A |
| Allen York | Goalie | 2007 | 0 | Columbus Blue Jackets | 7.0C |
| Anders Lee | Center | 2009 | 0 | New York Islanders | 7.5D |
| Anders Lindback | Goalie | 2008 | 0 | Nashville Predateurs | 6.5B |
| Anders Nilsson | Goalie | 2009 | 0 | New York Islanders | 7.0C |
| Andre Deveaux | N/A | 0 | 0 | Toronto Maple Leafs | |
| Andre Petersson | Left Wing | 2008 | 0 | Ottawa Senateurs | 7.0D |
| Andre Roy | N/A | 0 | 0 | Winnipeg Jets | |
| Andreas Dahlstrom | Center | 2010 | 0 | Boston Bruins | 6.0C |
| Andreas Nodl | N/A | 0 | 0 | Pittsburgh Penguins | |
| Andreas Thuresson | Left Wing | 2007 | 0 | Nashville Predateurs | 6.0C |
| Andrei Kostitsyn | N/A | 0 | 0 | Minnesota Wild | |
| Andrei Loktionov | Center | 2008 | 0 | Los angeles Kings | 7.5C |
| Andrei Pedan | N/A | 2011 | 70 | New York Islanders | |
| Andrei Popov | Right Wing | 2006 | 0 | Philadelphia Flyers | 7.0D |
| Andrej Meszaros | N/A | 0 | 0 | Edmonton Oilers | |
| Andrej Nestrasil | Center | 2009 | 0 | Winnipeg Jets | 6.5D |
| Andrew Agozzino | Center | 0 | 0 | Anaheim Ducks | 0.0A |
| Andrew Alberts | N/A | 0 | 0 | Carolina Hurricanes | |
| Andrew Bodnarchuk | Defence | 0 | 0 | Boston Bruins | 4.5C |
| Andrew Campbell | Defence | 2008 | 0 | Los angeles Kings | 6.0C |
| Andrew Conboy | N/A | 0 | 0 | Montreal Canadiens | |
| Andrew Desjardins | N/A | 0 | 0 | San Jose Sharks | |
| Andrew Ference | N/A | 0 | 0 | Boston Bruins | |
| Andrew Fritsch | Right Wing | 2011 | 135 | Vancouver Canucks | 5.5C |
| Andrew Glass | Left Wing | 2007 | 0 | Washington Capitals | 6.0D |
| Andrew MacWilliam | Defence | 2008 | 0 | Toronto Maple Leafs | 6.0C |
| Andrew Murray | N/A | 0 | 0 | Columbus Blue Jackets | |
| Andrew Orpik | N/A | 0 | 0 | Phoenix Coyotes | |
| Andrew Peters | N/A | 0 | 0 | New Jersey Devils | |
| Andrew Shaw | Center | 2011 | 149 | Los angeles Kings | 0.0 |
| Andrew Sweetland | Left Wing | 2004 | 0 | Chicago Blackhawks | 6.0D |
| Andrew Thomas | N/A | 0 | 0 | New Jersey Devils | |
| Andrew Yogan | Center | 2010 | 0 | Boston Bruins | 7.0D |
| Andy Andreoff | Center | 2011 | 89 | Tampa Bay Lightning | 6.5C |
| Andy Bathgate | Center | 2009 | 0 | Pittsburgh Penguins | 7.0D |
| Andy Rogers | N/A | 0 | 0 | Toronto Maple Leafs | |
| Andy Sutton | N/A | 0 | 0 | New Jersey Devils | |
| Andy Welinski | Defence | 2011 | 93 | San Jose Sharks | 6.5C |
| Angelo Esposito | Center | 2007 | 0 | Florida Panthers | 8.0D |
| Anthony Bitetto | Defence | 2010 | 0 | New Jersey Devils | 6.5C |
| Anthony Camara | Left Wing | 2011 | 91 | New York Islanders | 6.5C |
| Anthony Hamburg | Center | 2009 | 0 | Minnesota Wild | 5.0D |
| Anthony Nigro | Center | 2008 | 0 | St.Louis Blues | 6.5C |
| Anthony Peluso | Defence | 2007 | 0 | St.Louis Blues | 5.0C |
| Antoine Vermette | N/A | 0 | 0 | Chicago Blackhawks | |
| Anton Babchuk | N/A | 0 | 0 | Carolina Hurricanes | |
| Anton Blomqvist | Defence | 2009 | 0 | Columbus Blue Jackets | 6.0D |
| Anton Forsberg | Goalie | 2011 | 0 | Washington Capitals | 0.0 |
| Anton Gustafsson | Center | 2008 | 0 | Washington Capitals | 7.0F |
| Anton Klementyev | Defence | 2009 | 0 | New York Islanders | 6.0F |
| Anton Lander | Center | 2009 | 0 | Edmonton Oilers | 7.0B |
| Anton Rodin | Right Wing | 2009 | 0 | Vancouver Canucks | 7.0C |
| Anton Volchenkov | N/A | 0 | 0 | Carolina Hurricanes | |
| Antti Miettinen | N/A | 0 | 0 | Minnesota Wild | |
| Antti Niemi | N/A | 0 | 0 | New York Islanders | |
| Anze Kopitar | N/A | 0 | 0 | Los angeles Kings | |
| Arron Asham | N/A | 0 | 0 | St.Louis Blues | |
| Arturs Kulda | Defence | 2006 | 0 | Florida Panthers | 6.5B |
| Ashton Bernard | Left Wing | 2009 | 0 | New Jersey Devils | 4.5C |
| Atte Engren | Goalie | 2007 | 0 | Nashville Predateurs | 7.0D |
| Austen Brassard | Right Wing | 2011 | 120 | Detroit Red Wings | 6.5C |
| Austin Levi | Defence | 2010 | 0 | Edmonton Oilers | 6.5C |
| Austin Madaisky | Defence | 2010 | 0 | New York Rangers | 6.0C |
| Austin Smith | Right Wing | 2007 | 0 | Tampa Bay Lightning | 7.0D |
| Austin Watson | N/A | 0 | Detroit Red Wings | 0.0C |
Total 1732